XIV International Bridge Tournament "SLAVA CUP"
TOP-38 Swiss Pairs:  15 rounds x 8 boards
Moscow,  "Metropol Hotel",  February 19 - 21, 2016


Round Position Opponent Board Contract By Trick Score IMP Adj IMP VP Running Score
VP Rank
1 9 - NS
Bakal M.
 
Churlin I.
1 4 W = -420   -6.0     1   31.0   31.0   17
2 3 S -3 -300   -5.0  
3 2 E +3 -150   3.0  
4 1NT W = -90   -4.0  
5 3NT N +2   +660 1.0  
6 4 E -1   +100 12.0  
7 2 N =   +110 1.0  
8 6NT S =   +990 -1.0  
2 10 - NS
Nikitina A.
 
Gusev S.
9 3NT W -2   +200 3.0     -15   15.0   46.0   26
10 5 N -1 -100   -1.0  
11 3 W +1 -130   -5.0  
12 2x N -4 -1100   -12.0  
13 2 E -1   +100 -1.0  
14 3 E +1 -170   2.0  
15 4 N =   +620 6.0  
16 3x N -3 -500   -7.0  
3 14 - NS
Chubarova S.
 
Fayustov A.
17 3NT W +1 -430   -8.0     19   49.0   95.0   13
18 4 S +1   +650 0.0  
19 4 E +1 -150   6.0  
20 3NT W +1 -630   0.0  
21 3NT S +1   +630 5.0  
22 3NT W -2   +200 8.0  
23 4 E -2   +200 7.0  
24 2 E -4   +200 1.0  
4 8 - EW
Berktas C.
 
Kandemir I.
25 2 N -1 -50   1.0     25   55.0   150.0   5
26 PASS Pass 5.0  
27 4 N +1   +450 -2.0  
28 2 N +2   +170 5.0  
29 1NT E = -90   4.0  
30 6 N -1 -50   10.0  
31 3 S =   +110 0.0  
32 5x N -2 -300   2.0  
5 3 - EW
Senior N.
 
Trendafilov R.
1 3NT E +3 -490   1.0     4   34.0   184.0   6
2 3 S -1 -100   0.0  
3 4 S +1   +450 0.0  
4 3 S =   +140 -1.0  
5 1NT S +2   +150 0.0  
6 3 S +2   +150 1.0  
7 3NT S +1   +630 -1.0  
8 3NT E = -400   4.0  
6 2 - EW
Fridlander E.
 
Liran I.
9 3 N +1   +170 4.0     -14   16.0   200.0   11
10 2 S -1 -100   0.0  
11 4 S -1 -50   -1.0  
12 4 E +2 -480   -7.0  
13 6x N =   +1540 -11.0  
14 4 E = -420   0.0  
15 3NT W +2 -460   0.0  
16 2 E +1 -140   1.0  
7 6 - EW
Gerasimov A.
 
Zaytsev A.
17 1NT W -2   +100 -6.0     -17   13.0   213.0   19
18 1NT E = -90   -1.0  
19 4 N -2 -100   5.0  
20 4 S +2   +680 -1.0  
21 4 N +1   +650 0.0  
22 4 N -1 -50   2.0  
23 4x S =   +790 -12.0  
24 5x E -2   +300 -4.0  
8 10 - NS
Baskan B.
 
Sohtorik Y.
25 4 N -2 -100   -4.0     18   48.0   261.0   13
26 1NT S +3   +180 5.0  
27 3NT N +1   +430 5.0  
28 1NT W -1   +50 -1.0  
29 3NT S =   +600 12.0  
30 3 E = -110   -2.0  
31 2 E +3 -200   2.0  
32 1NT W +1 -120   1.0  
9 7 - NS
Romanovska M.
 
Orlov S.
1 3 E = -140   -2.0     -21   9.0   270.0   20
2 3NT W = -400   -13.0  
3 3NT S -4 -200   -10.0  
4 4 S +1   +650 1.0  
5 2NT N -1 -100   -1.0  
6 4 E +3 -710   7.0  
7 4 S +1   +650 1.0  
8 5x S -1 -100   -4.0  
10 10 - EW
Khiuppenen Y.
 
Sno E.
9 1NT S -2 -100   2.0   -0.5   -3   26.5   296.5   21
10 3 S -1 -100   3.0  
11 5x E -3   +500 -2.0  
12 3 E +2 -150   -1.0  
13 2x S -4 -1100   5.0  
14 4 N =   +420 -1.0  
15 3NT S =   +600 -6.0  
16 4 W +1 -650   -3.0  
11 11 - NS
Vorobeychikova O.
 
Rozenblum M.
17 3NT E = -400   -2.0     17   47.0   343.5   17
18 4 N +1   +650 3.0  
19 4 N =   +420 7.0  
20 6 S =   +1370 5.0  
21 3NT S =   +600 3.0  
22 2 N -1 -50   1.0  
23 4 E = -620   0.0  
24 4 S =   +420 0.0  
12 9 - NS
Dubinin A.
 
Gromov A.
25 6 E = -1370   -12.0     -27   3.0   346.5   22
26 2 S +2   +170 -3.0  
27 4 S =   +420 2.0  
28 4x W -1   +100 1.0  
29 4 W +1 -650   -4.0  
30 3 W -1   +50 0.0  
31 5x N -1 -200   -11.0  
32 4 W = -620   0.0  
13 11 - EW
Grumm I.
 
Madsen C.L.
1 3NT E -2   +100 -5.0     10   40.0   386.5   21
2 3NT S +2   +660 0.0  
3 3 S =   +110 0.0  
4 4x N -3 -800   12.0  
5 5x W -4   +800 -11.0  
6 3 E +1 -170   0.0  
7 4 N -2 -200   1.0  
8 2x S -4 -800   13.0  
14 11 - NS
Bakal M.
 
Churlin I.
9 6 W = -1370   0.0     10   40.0   426.5   17
10 3NT E -2   +200 6.0  
11 4 S =   +420 4.0  
12 3 S -1 -100   0.0  
13 3 W = -140   2.0  
14 3 N +1   +170 -3.0  
15 3 E -1   +50 3.0  
16 4 E = -620   -2.0  
15 9 - NS
Greenbaum L.
 
Litman M.
17 2 W = -90   -1.0     2   32.0   458.5   15
18 4 W = -420   -4.0  
19 4 N -1 -50   -2.0  
20 3 N =   +140 2.0  
21 3 N -1 -100   -2.0  
22 4 W +2 -680   6.0  
23 4 S +2   +680 0.0  
24 4 N =   +420 3.0