XIV International Bridge Tournament "SLAVA CUP"
TOP-38 Swiss Pairs:  15 rounds x 8 boards
Moscow,  "Metropol Hotel",  February 19 - 21, 2016


Round Position Opponent Board Contract By Trick Score IMP Adj IMP VP Running Score
VP Rank
1 11 - NS
Gudkov A.
 
Potemkin N.
1 4 W -1   +50 5.0     -5   25.0   25.0   25
2 3 E = -140   -1.0  
3 3 E +2 -200   2.0  
4 1NT E = -90   -4.0  
5 3NT N +1   +630 0.0  
6 3NT W +2 -660   -1.0  
7 2 N -1 -100   -5.0  
8 6NT S =   +990 -1.0  
2 13 - NS
Otchertsov A.
 
Shudnev A.
9 5x E -1   +200 3.0     15   45.0   70.0   15
10 3 N +1   +130 5.0  
11 3NT E -3   +150 2.0  
12 3x N -2 -500   -2.0  
13 1NT N =   +90 -1.0  
14 3 N -2 -100   4.0  
15 4x E -1   +100 -6.0  
16 3NT E -2   +200 10.0  
3 8 - NS
Romanovska M.
 
Orlov S.
17 3NT W +1 -430   -8.0     3   33.0   103.0   11
18 4 S +1   +650 0.0  
19 3NT E = -600   -5.0  
20 1NT E +3 -180   10.0  
21 3NT S =   +600 5.0  
22 3 W -1   +100 6.0  
23 1 W +3 -170   -3.0  
24 2 E -2   +100 -2.0  
4 6 - EW
Senior N.
 
Trendafilov R.
25 2NT W -2   +200 -6.0     -11   19.0   122.0   19
26 2 N +3   +200 0.0  
27 4 S +1   +450 -2.0  
28 4 S -1 -100   10.0  
29 2 E -2   +200 -4.0  
30 5 S =   +450 0.0  
31 1NT S =   +90 1.0  
32 4 E -2   +200 -10.0  
5 10 - NS
Tatarkin V.
 
Voronov A.
1 3NT E +3 -490   -1.0     2   32.0   154.0   18
2 3 W = -140   -2.0  
3 4 S +1   +450 0.0  
4 2NT N =   +120 0.0  
5 2NT S =   +120 -1.0  
6 1NT W -2   +200 1.0  
7 3NT N +2   +660 2.0  
8 2NT E +1 -150   3.0  
6 9 - EW
Hackett P.
 
Mossop D.
9 4 N =   +420 -3.0     -8   22.0   176.0   22
10 2 S -1 -100   0.0  
11 5 W -4   +200 -7.0  
12 5 E +1 -480   -7.0  
13 5 N +2   +640 9.0  
14 4 E = -420   0.0  
15 0 N 0 Av/Av 0.0  
16 2 E = -110   0.0  
7 11 - EW
Ponomareva T.
 
Garkavyi A.
17 4 W = -130   0.0     -13   17.0   193.0   25
18 2 S -1 -100   -1.0  
19 4 N =   +420 -8.0  
20 4 N +1   +650 0.0  
21 4 N +1   +650 0.0  
22 4 N -1 -50   2.0  
23 4x S =   +790 -12.0  
24 4 N -2 -100   6.0  
8 13 - NS
Kozlov S.
 
Petrunin A.
25 3NT S -4 -200   -6.0     -8   22.0   215.0   26
26 2 N +1   +140 5.0  
27 3 N -1 -50   -7.0  
28 1NT W -1   +50 -1.0  
29 4 S -1 -100   -3.0  
30 3 N -1 -50   0.0  
31 3 E +2 -200   2.0  
32 1NT W = -90   2.0  
9 13 - EW
Andreev Y.
 
Rogov D.
1 4 E = -420   8.0     28   58.0   273.0   18
2 3 E = -140   11.0  
3 3NT S +1   +430 -5.0  
4 6 S -1 -100   12.0  
5 3NT N -3 -300   6.0  
6 4 W +2 -680   -8.0  
7 4 S =   +620 0.0  
8 3NT S -2 -100   4.0  
10 10 - NS
Gromova V.
 
Tazenkova T.
9 1NT S -2 -100   -2.0   -0.5   3   32.5   305.5   20
10 3 S -1 -100   -3.0  
11 5x E -3   +500 2.0  
12 3 E +2 -150   1.0  
13 2x S -4 -1100   -5.0  
14 4 N =   +420 1.0  
15 3NT S =   +600 6.0  
16 4 W +1 -650   3.0  
11 10 - EW
Greenbaum L.
 
Litman M.
17 3NT E = -400   2.0     12   42.0   347.5   16
18 4 N +1   +650 -3.0  
19 6 N -1 -50   4.0  
20 3NT N +4   +720 10.0  
21 3NT N =   +600 -3.0  
22 1NT E +3 -180   3.0  
23 4 E = -620   0.0  
24 4 N +1   +450 -1.0  
12 8 - EW
Gerasimov A.
 
Zaytsev A.
25 0 N 0 A-/A+ 3.0     -9   21.0   368.5   18
26 0 N 0 A-/A+ 3.0  
27 4x W -2   +300 2.0  
28 4 N +2   +680 -12.0  
29 4 W = -620   4.0  
30 3 W -1   +50 0.0  
31 5 N =   +650 -8.0  
32 3NT E = -600   -1.0  
13 10 - NS
Bakal M.
 
Churlin I.
1 1NT E +2 -150   -2.0     6   36.0   404.5   16
2 3NT N +2   +660 0.0  
3 3NT E -2   +200 3.0  
4 3NT S -4 -400   -8.0  
5 4 N =   +620 8.0  
6 3 E +1 -170   0.0  
7 3 N -1 -100   2.0  
8 2NT W -1   +50 3.0  
14 8 - EW
Senior N.
 
Trendafilov R.
9 6 W +1 -1390   1.0     13   43.0   447.5   13
10 1NT W +2 -150   3.0  
11 4 S =   +420 -4.0  
12 3NT S -2 -200   3.0  
13 3 W +1 -170   -1.0  
14 4 W -1   +50 6.0  
15 3 S -1 -100   2.0  
16 4 W +2 -680   3.0  
15 7 - NS
Khokhlov Y.
 
Matushko G.
17 4 E -2   +100 5.0     12   42.0   489.5   10
18 3NT W = -400   -4.0  
19 4 N -1 -50   -2.0  
20 5x W -2   +500 9.0  
21 3 S -2 -200   -4.0  
22 5 E +1 -680   6.0  
23 4 S +1   +650 -1.0  
24 4 N =   +420 3.0