XIV International Bridge Tournament "SLAVA CUP"
TOP-38 Swiss Pairs:  15 rounds x 8 boards
Moscow,  "Metropol Hotel",  February 19 - 21, 2016


Round Position Opponent Board Contract By Trick Score IMP Adj IMP VP Running Score
VP Rank
1 5 - EW
Gulevich A.
 
Khonicheva E.
1 4x E -2   +300 -10.0     -15   15.0   15.0   31
2 2 E +1 -140   1.0  
3 2 E +2 -170   -3.0  
4 2 W -1   +100 -2.0  
5 3NT N +1   +630 0.0  
6 3NT W +1 -630   0.0  
7 2 N =   +110 -1.0  
8 6NT N +1   +1020 0.0  
2 16 - EW
Chubarova S.
 
Fayustov A.
9 5 E -1   +100 0.0     -1   29.0   44.0   29
10 3NT N +1   +630 -12.0  
11 3NT E = -400   10.0  
12 2x N =   +180 -12.0  
13 2 E -1   +100 1.0  
14 4x S -3 -500   7.0  
15 4 N -1 -100   10.0  
16 1NT N -1 -50   -5.0  
3 15 - NS
Van Engelen B.
 
Zvezdin Z.
17 4x W -2   +300 9.0     19   49.0   93.0   15
18 4 S =   +620 -1.0  
19 1NT W +1 -120   7.0  
20 3NT W +1 -630   0.0  
21 3NT S +1   +630 5.0  
22 3 N -2 -100   1.0  
23 1 W +3 -170   -3.0  
24 2 E -4   +200 1.0  
4 9 - EW
Bizer L.
 
Riskin A.
25 3NT E -1   +100 -4.0   -0.5   9   38.5   131.5   15
26 3 N +1   +170 1.0  
27 4 S -1 -50   9.0  
28 3 S +1   +170 5.0  
29 2 E -1   +100 -1.0  
30 3 W -2   +100 8.0  
31 3 S +1   +130 -1.0  
32 4 E -1   +100 -8.0  
5 7 - EW
Galaktionova O.
 
Danilevski A.
1 3NT E +2 -460   0.0     -15   15.0   146.5   22
2 3 W +1 -170   2.0  
3 4 S +1   +450 0.0  
4 2 S =   +110 0.0  
5 3NT S =   +600 -10.0  
6 2 S +2   +130 2.0  
7 3NT S +2   +660 -2.0  
8 3NT E -1   +50 -7.0  
6 12 - NS
Mityagina A.
 
Artamonov I.
9 4 S =   +420 3.0     30   60.0   206.5   8
10 3 E -1   +100 5.0  
11 4x N -1 -100   -1.0  
12 5 E +1 -480   7.0  
13 7x N =   +2330 16.0  
14 4 E = -420   0.0  
15 3NT E +1 -430   1.0  
16 2 E +1 -140   -1.0  
7 6 - NS
Gromova V.
 
Tazenkova T.
17 1NT W -2   +100 6.0     17   47.0   253.5   6
18 1NT E = -90   1.0  
19 4 N -2 -100   -5.0  
20 4 S +2   +680 1.0  
21 4 N +1   +650 0.0  
22 4 N -1 -50   -2.0  
23 4x S =   +790 12.0  
24 5x E -2   +300 4.0  
8 1 - EW
Fridlander E.
 
Liran I.
25 3 W -1   +100 -2.0     -9   21.0   274.5   9
26 3 N -1 -100   2.0  
27 2 E -4   +200 1.0  
28 1NT W -2   +100 -1.0  
29 3NT S =   +600 -12.0  
30 3NT N -1 -50   0.0  
31 1 S -4 -400   4.0  
32 1NT W +1 -120   -1.0  
9 4 - EW
Krasnoselski M.
 
Rudakov E.
1 4 E = -420   8.0     -4   26.0   300.5   10
2 5 N =   +600 -6.0  
3 3NT N +1   +430 -5.0  
4 4 S +1   +650 -1.0  
5 3NT N -3 -300   6.0  
6 5 W +1 -680   -8.0  
7 4 S +1   +650 -1.0  
8 5 S -1 -50   3.0  
10 6 - NS
Nikitina A.
 
Gusev S.
9 2 S =   +110 4.0   -0.5   -19   10.5   311.0   17
10 4 N -1 -100   -3.0  
11 4 S +1   +450 0.0  
12 5 E = -400   -6.0  
13 4 W +1 -650   7.0  
14 4 N =   +420 1.0  
15 3NT S -1 -100   -10.0  
16 6 W = -1430   -12.0  
11 9 - NS
Berktas C.
 
Kandemir I.
17 3NT E = -400   -2.0     7   37.0   348.0   15
18 4 N +1   +650 3.0  
19 6 N -1 -50   -4.0  
20 6 S =   +1370 5.0  
21 2x E -4   +800 7.0  
22 2 W -1   +100 5.0  
23 3NT E +1 -630   0.0  
24 3NT E -3   +150 -7.0  
12 8 - NS
Khiuppenen Y.
 
Sno E.
25 0 N 0 A-/A+ -3.0     9   39.0   387.0   12
26 0 N 0 A-/A+ -3.0  
27 4x W -2   +300 -2.0  
28 4 N +2   +680 12.0  
29 4 W = -620   -4.0  
30 3 W -1   +50 0.0  
31 5 N =   +650 8.0  
32 3NT E = -600   1.0  
13 7 - NS
Belinkov A.
 
Demin S.
1 2NT E +1 -150   -2.0     12   42.0   429.0   10
2 3NT N +2   +660 0.0  
3 4 S =   +130 1.0  
4 4x E -2   +500 11.0  
5 4 N -1 -100   -9.0  
6 2 E +2 -170   0.0  
7 1 N +1   +110 7.0  
8 3NT x E -1   +100 4.0  
14 5 - EW
Romanovska M.
 
Orlov S.
9 6 W = -1370   0.0     7   37.0   466.0   9
10 1NT W +2 -150   3.0  
11 4 S =   +420 -4.0  
12 3 S -1 -100   0.0  
13 4 N -3 -300   3.0  
14 4 W -1   +50 6.0  
15 3NT W -2   +100 -4.0  
16 4 W +1 -650   3.0  
15 5 - NS
Galaktionova O.
 
Danilevski A.
17 2 W = -110   -1.0     5   35.0   501.0   8
18 4 W = -420   -4.0  
19 3 N =   +140 4.0  
20 4 N =   +620 11.0  
21 3 W -1   +50 3.0  
22 6 W = -1430   -11.0  
23 4 S +2   +680 0.0  
24 4 N =   +420 3.0