XIV International Bridge Tournament "SLAVA CUP"
TOP-38 Swiss Pairs:  15 rounds x 8 boards
Moscow,  "Metropol Hotel",  February 19 - 21, 2016


Round Position Opponent Board Contract By Trick Score IMP Adj IMP VP Running Score
VP Rank
1 5 - NS
Gerasimov A.
 
Zaytsev A.
1 4x E -2   +300 10.0     15   45.0   45.0   6
2 2 E +1 -140   -1.0  
3 2 E +2 -170   3.0  
4 2 W -1   +100 2.0  
5 3NT N +1   +630 0.0  
6 3NT W +1 -630   0.0  
7 2 N =   +110 1.0  
8 6NT N +1   +1020 0.0  
2 4 - NS
Berktas C.
 
Kandemir I.
9 5 E -1   +100 0.0     16   46.0   91.0   3
10 3x W -1   +200 6.0  
11 3NT E -2   +100 1.0  
12 5 W = -450   0.0  
13 3 N +1   +130 0.0  
14 3 N -2 -100   4.0  
15 3 N +1   +170 -5.0  
16 3NT E -2   +200 10.0  
3 2 - NS
Grumm I.
 
Madsen C.L.
17 2NT W +1 -150   -2.0     -11   19.0   110.0   9
18 4 S +1   +650 0.0  
19 3NT E +1 -630   -6.0  
20 3NT W +1 -630   0.0  
21 3NT S +2   +660 6.0  
22 4x N -3 -500   -9.0  
23 5x N -1 -200   -3.0  
24 2 E -5   +250 3.0  
4 5 - NS
Galaktionova O.
 
Danilevski A.
25 3 W = -110   -2.0     -8   22.0   132.0   14
26 3 N =   +140 -2.0  
27 4 S +1   +450 2.0  
28 4 S =   +620 6.0  
29 1NT W = -90   -4.0  
30 4x W -3   +500 2.0  
31 3 S +1   +130 1.0  
32 5x N -4 -800   -11.0  
5 8 - NS
Greenbaum L.
 
Litman M.
1 3NT E +2 -460   0.0     8   38.0   170.0   10
2 3 S -1 -100   0.0  
3 4 S +1   +450 0.0  
4 3 E -1   +100 0.0  
5 2x W -4   +800 12.0  
6 3 S +1   +130 -2.0  
7 3NT N +2   +660 2.0  
8 3NT E = -400   -4.0  
6 6 - NS
Ponomareva T.
 
Garkavyi A.
9 4 S +1   +450 4.0     17   47.0   217.0   6
10 3 S -2 -200   -3.0  
11 4 N -1 -50   1.0  
12 6 E = -980   -5.0  
13 6 N +1   +1390 9.0  
14 5 E -1   +50 10.0  
15 3NT E +1 -430   1.0  
16 2 E = -110   0.0  
7 5 - NS
Rybnikov G.
 
Zapadinski E.
17 4 W = -130   0.0     -21   9.0   226.0   13
18 2 W = -110   0.0  
19 5x N -2 -300   -9.0  
20 4 N +1   +650 0.0  
21 4 N +1   +650 0.0  
22 4x S -2 -300   -8.0  
23 4x S -2 -500   -11.0  
24 4 N =   +420 7.0  
8 7 - NS
Vorobeychikova O.
 
Rozenblum M.
25 3NT x W -1   +200 4.0     1   31.0   257.0   15
26 4 S -1 -100   -2.0  
27 3NT N +1   +430 5.0  
28 1NT W -2   +100 1.0  
29 4 S -1 -100   -3.0  
30 4 N -1 -50   0.0  
31 4 E = -420   -5.0  
32 2 E +1 -110   1.0  
9 8 - NS
Kazantsev O.
 
Volkov D.
1 3NT W -1   +50 4.0     23   53.0   310.0   9
2 4 S +1   +650 7.0  
3 5 N =   +400 5.0  
4 5 S =   +650 1.0  
5 4 S -2 -200   -3.0  
6 5 E +2 -710   7.0  
7 4 S =   +620 0.0  
8 4 N =   +130 2.0  
10 5 - NS
Belinkov A.
 
Demin S.
9 2 S -1 -50   0.0     1   31.0   341.0   9
10 5 N -2 -200   -5.0  
11 5 N =   +450 0.0  
12 3x S -1 -200   -1.0  
13 6 W -2   +200 15.0  
14 3 N +1   +170 -5.0  
15 2 N =   +110 -6.0  
16 4 W +1 -650   3.0  
11 5 - NS
Baskan B.
 
Sohtorik Y.
17 3NT E = -400   -2.0     -7   23.0   364.0   10
18 2 N +3   +200 -8.0  
19 6 N -1 -50   -4.0  
20 6 S +1   +1390 5.0  
21 2x W -3   +500 0.0  
22 1NT E = -90   0.0  
23 3NT E = -600   1.0  
24 4 N +1   +450 1.0  
12 6 - NS
Tatarkin V.
 
Voronov A.
25 6 E -1   +100 12.0     30   60.0   424.0   4
26 4 S +1   +650 9.0  
27 4x W -2   +300 -2.0  
28 3NT N -2 -200   -7.0  
29 3 E +2 -150   8.0  
30 3NT E -1   +50 0.0  
31 5x N =   +850 11.0  
32 3NT W +2 -660   -1.0  
13 1 - EW
Gomerov P.
 
Prokhorov D.
1 1NT E +3 -180   2.0     -7   23.0   447.0   6
2 3NT N +3   +690 -1.0  
3 2 S +1   +140 -1.0  
4 3 W -1   +100 -5.0  
5 4 N =   +620 -8.0  
6 3 E +1 -170   0.0  
7 5 E -1   +100 -7.0  
8 2x S -4 -800   13.0  
14 3 - EW
Dubinin A.
 
Gromov A.
9 5 W +1 -620   -13.0     -6   24.0   471.0   8
10 1NT W +2 -150   3.0  
11 4 S =   +420 -4.0  
12 2 W = -110   1.0  
13 3 W = -140   -2.0  
14 3 N =   +140 4.0  
15 3 S -1 -100   2.0  
16 4 W +1 -650   3.0  
15 4 - EW
Krasnoselski M.
 
Rudakov E.
17 1 E +1 -110   1.0     17   47.0   518.0   4
18 4 W = -420   4.0  
19 4 N -1 -50   2.0  
20 4 N -1 -100   5.0  
21 3 N -1 -100   2.0  
22 4 W +2 -680   -6.0  
23 4 S +1   +650 1.0  
24 4 S -1 -50   8.0