XIV International Bridge Tournament "SLAVA CUP"
TOP-38 Swiss Pairs:  15 rounds x 8 boards
Moscow,  "Metropol Hotel",  February 19 - 21, 2016


Round Position Opponent Board Contract By Trick Score IMP Adj IMP VP Running Score
VP Rank
1 7 - NS
Gomerov P.
 
Prokhorov D.
1 4 W = -420   -6.0   -0.5   -30   -0.5   -0.5   38
2 2NT W = -120   0.0  
3 2 E +2 -170   3.0  
4 3 S -2 -200   -6.0  
5 5x W -2   +300 -8.0  
6 3NT W +1 -630   0.0  
7 2 N =   +110 1.0  
8 7 N -1 -50   -14.0  
2 19 - EW
Belinkov A.
 
Demin S.
9 6 E -2   +200 -3.0     -3   27.0   26.5   36
10 4 S -4 -400   8.0  
11 5x S -2 -300   9.0  
12 4 E = -420   -1.0  
13 3 N +1   +130 0.0  
14 3 E +1 -170   -2.0  
15 4 N =   +620 -6.0  
16 2 W -1   +100 -8.0  
3 18 - EW
Gonchar E.
 
Ladyzhenski A.
17 3 W = -140   2.0     5   35.0   61.5   35
18 3 S +1   +170 10.0  
19 5 W = -600   5.0  
20 3NT E +1 -630   0.0  
21 3NT S +2   +660 -6.0  
22 2 N =   +110 -6.0  
23 3 E = -110   1.0  
24 2 W -4   +200 -1.0  
4 17 - NS
Otchertsov A.
 
Shudnev A.
25 4 W -2   +200 6.0     3   33.0   94.5   31
26 4 N +1   +650 10.0  
27 5 S -3 -150   -11.0  
28 1 N +2   +140 -6.0  
29 2 E -2   +200 4.0  
30 5x W -4   +800 8.0  
31 2 N =   +110 0.0  
32 3NT E = -600   -8.0  
5 16 - NS
Van Engelen B.
 
Zvezdin Z.
1 3NT E +2 -460   0.0     7   37.0   131.5   25
2 3 S -1 -100   0.0  
3 5 S =   +400 -2.0  
4 3 E -1   +100 0.0  
5 3NT S -1 -100   -6.0  
6 3NT N =   +400 6.0  
7 6 N =   +1370 13.0  
8 3NT E = -400   -4.0  
6 13 - EW
Chubarova S.
 
Fayustov A.
9 2 S +3   +200 3.0     12   42.0   173.5   23
10 2 S -4 -400   7.0  
11 4x N -1 -100   1.0  
12 5 E +1 -480   -7.0  
13 5 N +1   +620 9.0  
14 4 W +1 -450   1.0  
15 3NT W +2 -460   0.0  
16 3 N -1 -50   -2.0  
7 12 - NS
Bakal M.
 
Churlin I.
17 3 S -2 -100   1.0     22   52.0   225.5   14
18 1NT E = -90   1.0  
19 4x E -1   +200 3.0  
20 4 N +1   +650 0.0  
21 4 N +1   +650 0.0  
22 4 N -1 -50   -2.0  
23 4x S =   +790 12.0  
24 4 N +1   +450 7.0  
8 7 - EW
Gulevich A.
 
Khonicheva E.
25 3NT x W -1   +200 -4.0     -1   29.0   254.5   16
26 4 S -1 -100   2.0  
27 3NT N +1   +430 -5.0  
28 1NT W -2   +100 -1.0  
29 4 S -1 -100   3.0  
30 4 N -1 -50   0.0  
31 4 E = -420   5.0  
32 2 E +1 -110   -1.0  
9 9 - NS
Hackett P.
 
Mossop D.
1 4 E -1   +50 4.0     -15   15.0   269.5   21
2 4 N +1   +650 7.0  
3 3NT S -1 -50   -7.0  
4 4 S +2   +680 2.0  
5 3NT N -5 -500   -9.0  
6 6 W = -1430   -10.0  
7 4 S +1   +650 1.0  
8 5 S -1 -50   -3.0  
10 11 - NS
Berktas C.
 
Kandemir I.
9 2 S +1   +140 5.0     -9   21.0   290.5   22
10 4 N -2 -200   -5.0  
11 5x E -2   +300 -4.0  
12 3NT W -2   +100 7.0  
13 6 E = -1370   -10.0  
14 4 N =   +420 1.0  
15 3 S +1   +130 -6.0  
16 4 W = -620   3.0  
11 11 - EW
Gromova V.
 
Tazenkova T.
17 3NT E = -400   2.0     -17   13.0   303.5   26
18 4 N +1   +650 -3.0  
19 4 N =   +420 -7.0  
20 6 S =   +1370 -5.0  
21 3NT S =   +600 -3.0  
22 2 N -1 -50   -1.0  
23 4 E = -620   0.0  
24 4 S =   +420 0.0  
12 13 - EW
Grumm I.
 
Madsen C.L.
25 2x S -4 -800   4.0   -1.0   -11   18.0   321.5   28
26 4 W -1   +100 5.0  
27 4 N =   +420 -2.0  
28 4x W -1   +100 -1.0  
29 3 W +1 -170   -8.0  
30 3NT E -1   +50 0.0  
31 5 N =   +650 -8.0  
32 3NT W = -600   -1.0  
13 15 - NS
Ulanovski L.
 
Zhmak M.
1 3NT E -1   +50 4.0     12   42.0   363.5   26
2 3NT N +2   +660 0.0  
3 2 S +1   +110 0.0  
4 3 W -1   +100 5.0  
5 4 N -1 -100   -9.0  
6 3 S =   +110 7.0  
7 3 N -1 -100   2.0  
8 3 E -1   +50 3.0  
14 13 - EW
Berktas C.
 
Kandemir I.
9 6 E = -1370   0.0     11   41.0   404.5   23
10 3NT E -1   +100 -4.0  
11 3NT N -1 -50   7.0  
12 2 E = -110   1.0  
13 4 N -3 -300   3.0  
14 4 N +1   +450 -5.0  
15 4 N -3 -300   6.0  
16 4 E +1 -650   3.0  
15 12 - NS
Mityagina A.
 
Artamonov I.
17 2NT W = -120   -2.0     -7   23.0   427.5   27
18 4 W +1 -450   -5.0  
19 4 N -1 -50   -2.0  
20 3 N =   +140 2.0  
21 2 W -2   +100 4.0  
22 4 E +2 -680   6.0  
23 4 S +1   +650 -1.0  
24 5 N -2 -100   -9.0