XIV International Bridge Tournament "SLAVA CUP"
TOP-38 Swiss Pairs:  15 rounds x 8 boards
Moscow,  "Metropol Hotel",  February 19 - 21, 2016


Round Position Opponent Board Contract By Trick Score IMP Adj IMP VP Running Score
VP Rank
1 19 - NS
Baskan B.
 
Sohtorik Y.
1 5x N -2 -300   -4.0     -7   23.0   23.0   26
2 2 E +2 -170   -2.0  
3 2 S -1 -50   5.0  
4 2 S =   +110 2.0  
5 3NT N +1   +630 0.0  
6 4 E = -620   0.0  
7 1NT N -1 -100   -5.0  
8 6 S =   +920 -3.0  
2 13 - EW
Khiuppenen Y.
 
Sno E.
9 5x E -1   +200 -3.0     -15   15.0   38.0   33
10 3 N +1   +130 -5.0  
11 3NT E -3   +150 -2.0  
12 3x N -2 -500   2.0  
13 1NT N =   +90 1.0  
14 3 N -2 -100   -4.0  
15 4x E -1   +100 6.0  
16 3NT E -2   +200 -10.0  
3 17 - NS
Andreev Y.
 
Rogov D.
17 4x N -1 -100   -1.0     -5   25.0   63.0   33
18 3 N +1   +170 -10.0  
19 4 S -1 -50   8.0  
20 3NT W +1 -630   0.0  
21 3NT S =   +600 5.0  
22 2x S -2 -300   -5.0  
23 2 W +1 -140   -2.0  
24 2 E -3   +150 0.0  
4 17 - EW
Vorobeychikova O.
 
Rozenblum M.
25 4 W -2   +200 -6.0     -3   27.0   90.0   33
26 4 N +1   +650 -10.0  
27 5 S -3 -150   11.0  
28 1 N +2   +140 6.0  
29 2 E -2   +200 -4.0  
30 5x W -4   +800 -8.0  
31 2 N =   +110 0.0  
32 3NT E = -600   8.0  
5 17 - NS
Dubinin A.
 
Gromov A.
1 3NT E +2 -460   0.0     2   32.0   122.0   30
2 3 N -1 -100   0.0  
3 4 S +1   +450 0.0  
4 1NT W = -90   -5.0  
5 4 S -2 -200   -8.0  
6 1NT x E -3   +800 12.0  
7 5 N +1   +620 1.0  
8 2 W +2 -170   2.0  
6 15 - EW
Bakal M.
 
Churlin I.
9 4 S -1 -50   9.0     -14   16.0   138.0   32
10 2 N -1 -100   0.0  
11 5 W -5   +250 -8.0  
12 6 W = -980   5.0  
13 6 N +1   +1390 -9.0  
14 4 E = -420   0.0  
15 6 W -4   +200 -12.0  
16 2 E +1 -140   1.0  
7 16 - EW
Zenkevich S.
 
Rekunov V.
17 3 N -3 -150   1.0     -4   26.0   164.0   34
18 1NT E +3 -180   2.0  
19 4 E -1   +100 0.0  
20 4 N +1   +650 0.0  
21 4 N +1   +650 0.0  
22 5x E -2   +500 -10.0  
23 3 N +2   +150 -3.0  
24 4 N -2 -100   6.0  
8 18 - NS
Gonchar E.
 
Ladyzhenski A.
25 4x W -2   +500 10.0     9   39.0   203.0   32
26 3 N =   +140 5.0  
27 3 S =   +110 -4.0  
28 1NT x W -2   +300 6.0  
29 3NT x S -2 -500   -11.0  
30 3 W -1   +50 3.0  
31 2 E +2 -170   2.0  
32 3 S -4 -200   -2.0  
9 17 - NS
Lebedeva M.
 
Khazanov I.
1 4 E +2 -480   -9.0     -4   26.0   229.0   31
2 3NT N =   +600 6.0  
3 3NT S -1 -50   -7.0  
4 4 S +2   +680 2.0  
5 3NT N -3 -300   -6.0  
6 4 E +3 -710   7.0  
7 4 S +1   +650 1.0  
8 3 S +1   +130 2.0  
10 16 - EW
Kozlov S.
 
Petrunin A.
9 1NT S +1   +120 -4.0     1   31.0   260.0   30
10 3 W -1   +100 -3.0  
11 4 S +2   +480 -1.0  
12 3NT W -2   +100 -7.0  
13 6 E = -1370   10.0  
14 4 N =   +420 -1.0  
15 3NT S -1 -100   10.0  
16 4 W +1 -650   -3.0  
11 17 - NS
Ulanovski L.
 
Zhmak M.
17 3NT E = -400   -2.0     -21   9.0   269.0   34
18 4 N +1   +650 3.0  
19 7 S -1 -50   -4.0  
20 6 N =   +1370 5.0  
21 3NT N -1 -100   -12.0  
22 3 N -3 -150   -2.0  
23 2x N -4 -1100   -10.0  
24 4 N +1   +450 1.0  
12 19 - NS
Bizer L.
 
Riskin A.
25 5 E +1 -620   1.0     26   56.0   325.0   27
26 5x W -3   +800 11.0  
27 5 N =   +450 3.0  
28 4x W -1   +100 1.0  
29 4 W +1 -650   -4.0  
30 3x E -2   +300 6.0  
31 4 N +2   +680 8.0  
32 4 W = -620   0.0  
13 13 - EW
Greenbaum L.
 
Litman M.
1 1NT E +1 -120   1.0     -13   17.0   342.0   32
2 3NT N +1   +630 1.0  
3 2NT E -1   +100 0.0  
4 2 E = -90   1.0  
5 4 N =   +620 -8.0  
6 2 E = -110   -2.0  
7 3 N -1 -100   -2.0  
8 2 E -2   +100 -4.0  
14 16 - EW
Lebedeva M.
 
Khazanov I.
9 6 E +1 -1390   1.0     29   59.0   401.0   25
10 1NT W +2 -150   3.0  
11 4 S -1 -50   7.0  
12 3 N =   +140 -6.0  
13 1NT x N -6 -1700   17.0  
14 3 E = -140   9.0  
15 3NT E -3   +150 -5.0  
16 4 W +1 -650   3.0  
15 13 - NS
Bakal M.
 
Churlin I.
17 2 E = -90   -1.0     -1   29.0   430.0   25
18 3NT W -2   +100 8.0  
19 4 N =   +420 9.0  
20 4 N -2 -200   -7.0  
21 3 S -1 -100   -2.0  
22 6 E = -1430   -11.0  
23 4 S +2   +680 0.0  
24 4 S =   +420 3.0