XIII International Bridge Tournament "SLAVA CUP"

Pair tournament "TOP 42"

Moscow, Hotel "Savoy", February 20 - 22, 2015




Personal results

Igor KHAZANOV - Maria LEBEDEVA HISTORY
Round Position Opponent Board Contract By Trick Score IMP Pen IMP VP Running Score Rank
1 5 - NS
Ksenia NEKRASOVA

Ivan VOLOZHENIN
1 5x N -2 -300   2   -1   23   52 52   6  
2 4x E -4 800   3  
3 5NT E -1 100   12  
4 3NT E +2 -660   0  
5 3 E +1 -130   0  
6 3NT N = 400   -1  
7 3NT E -1 100   2  
8 2x E -2 300   5  
2 3 - EW
Mikhail BAKAL

Mikhail ROZENBLYUM
9 3NT N = 400   0     11   41 93   5  
10 3NT W +1 -630   7  
11 5 W -3 150   -1  
12 2 N -2 -200   4  
13 3 W = -140   1  
14 4 E +1 -450   4  
15 3 N = 140   -3  
16 1NT W -1 100   -1  
3 3 - NS
Jelena ALFEJEVA

Sergei BIRIN
17 6 E -1 50   11     26   56 149   2  
18 3NT S +2 660   0  
19 3NT N +3 490   1  
20 3NT S = 600   -1  
21 3NT S +1 630   5  
22 4 S +1 450   -1  
23 1NT S = 90   1  
24 6 W -2 100   10  
4 1 - EW
Ehud FRIEDLANDER

Inon LIRAN
25 4 S +2 480   0     8   38 187   1  
26 3NT W -1 100   -6  
27 5 S = 400   -5  
28 4 N +1 150   8  
29 3NT W +1 -630   1  
30 5 S = 450   0  
31 4 N -1 -100   10  
32 1NT E = -90   0  
5 1 - NS
Alexei BOGACH

Igor CHURLIN
1 2 W = -110   -1     7   37 224   1  
2 2 E -3 150   2  
3 3 E = -140   0  
4 4 E -1 100   6  
5 3 S = 140   0  
6 6 W +1 -1390   2  
7 3 W -2 200   -2  
8 3 S +1 130   0  
6 1 - NS
Yury KHOKHLOV

Evgeni RUDAKOV
9 3NT N +2 460   0     -8   22 246   3  
10 4x E = -790   -6  
11 1NT S = 90   1  
12 4 E = -420   1  
13 4 E = -620   -4  
14 3 N -1 -50   1  
15 2 E = -110   -1  
16 4 N +2 480   0  
7 2 - NS
Martins LORENCS

Karlis RUBINS
17 4 W +2 -480   5     -5   25 271   4  
18 2 N +2 170   -10  
19 4 W -1 100   4  
20 2 E -1 100   0  
21 2 S +1 140   -8  
22 4 N = 420   7  
23 3NT W -1 100   0  
24 2 E = -110   -3  
8 3 - NS
Burak BASKAN

Yusuf SOHTORIK
25 6 N -1 -50   -13     -25   5 276   8  
26 3 W -1 100   2  
27 3NT S -1 -50   -10  
28 3NT S = 600   0  
29 6 N +1 1460   0  
30 3 E -1 50   -1  
31 3 E = -110   -3  
32 3 E +1 -170   0  
9 5 - NS
Anne-Sofie HOULBERG

Christina Lund MADSEN
1 3NT N -1 -50   -8     7   37 313   7  
2 4 E +1 -450   -1  
3 3NT N -2 -100   0  
4 5 E -2 200   5  
5 5 E -1 50   9  
6 3NT N +1 430   0  
7 3NT S +2 660   1  
8 4 E -1 50   1  
10 4 - NS
Yury KHIUPPENEN

Evgeni SNO
9 1NT W +2 -150   -1     18   48 361   4  
10 1NT S = 90   0  
11 4 W +1 -450   0  
12 2 N = 110   1  
13 2 N +1 110   1  
14 1 S +2 140   -1  
15 5 S +1 620   11  
16 4 W -1 100   7  
11 4 - NS
Victoria GROMOVA

Georgi MATUSHKO
17 2 E +1 -140   -2     -7   23 384   5  
18 3NT E = -400   1  
19 3 N = 110   -1  
20 3NT N = 600   1  
21 3NT W -2 100   5  
22 4 E = -620   0  
23 4 E = -620   -9  
24 2 W +1 -110   -2  
12 5 - NS
Dennis BILDE

Piotr ZATORSKI
25 3NT S -3 -150   -2     -16   14 398   10  
26 6 S -1 -100   -16  
27 4 E -1 50   1  
28 5x E -2 300   3  
29 4 S -1 -100   -8  
30 4 W = -420   0  
31 2 W -3 150   0  
32 2 E -6 600   6  
13 6 - NS
Sally BROCK

Nicola SMITH
1 1NT N +1 120   -1     16   46 444   6  
2 6 W = -920   0  
3 2 E +1 -140   -1  
4 4 W +2 -680   0  
5 3NT N +1 630   13  
6 4 S = 420   10  
7 4 N +1 650   0  
8 4 W = -420   -5  
14 3 - EW
Burak BASKAN

Yusuf SOHTORIK
9 4 N = 420   -1     -10   20 464   7  
10 6 E +1 -1460   0  
11 6 E = -920   -1  
12 2 E +2 -170   -4  
13 4 N +2 680   0  
14 3NT N = 400   -3  
15 3NT E -3 150   -3  
16 3 N -2 -100   2  
15 4 - NS
Victoria GROMOVA

Georgi MATUSHKO
17 1NT N -1 -50   1     14   44 508   7  
18 3NT W +2 -460   0  
19 6NT E = -1440   3  
20 6 W = -1430   -5  
21 3NT E -1 50   11  
22 2x E -4 1100   12  
23 3NT E +1 -630   -9  
24 4 E -2 100   1