XIII International Bridge Tournament "SLAVA CUP"

Pair tournament "TOP 42"

Moscow, Hotel "Savoy", February 20 - 22, 2015




Personal results

Yury KHOKHLOV - Evgeni RUDAKOV HISTORY
Round Position Opponent Board Contract By Trick Score IMP Pen IMP VP Running Score Rank
1 4 - NS
Vladimir TATARKIN

Andrei VORONOV
1 5 W = -400   -1     4   34 34   15  
2 4x E -4 800   3  
3 4 W +1 -650   -1  
4 3NT W +2 -660   0  
5 1NT N -2 -200   -2  
6 3x E -3 800   8  
7 3NT E -1 100   2  
8 2 S -1 -50   -5  
2 8 - NS
Tatiana PONOMAREVA

Vadim RAPOPORT
9 6 S = 920   11     30   60 94   3  
10 3 E -1 100   10  
11 4x W -2 300   5  
12 3 E -2 100   4  
13 2 W = -110   0  
14 4 E +1 -450   -4  
15 3 N = 140   3  
16 1NT W -1 100   1  
3 2 - EW
Alexei BOGACH

Igor CHURLIN
17 4 E +2 -480   1     0   30 124   5  
18 3NT S +2 660   0  
19 5 S +1 420   1  
20 3NT S +1 630   0  
21 4 N = 620   -4  
22 4 S +2 480   0  
23 1NT S = 90   -1  
24 4 W +1 -450   3  
4 3 - NS
Victoria GROMOVA

Georgi MATUSHKO
25 4 S +2 480   0     -3   27 151   8  
26 2x N -2 -500   -9  
27 3NT S -1 -50   -7  
28 5 S = 600   3  
29 4 E -2 200   13  
30 4 S +1 450   0  
31 4 N -1 -100   -10  
32 3 E -2 200   7  
5 4 - EW
Alexei OTCHERTSOV

Andrey SHUDNEV
1 2 W = -110   1     31   60 211   2  
2 1NT W +1 -120   5  
3 3 E +1 -170   1  
4 2 E +1 -140   1  
5 4 S -2 -200   8  
6 7 W = -2140   12  
7 2 N +2 170   3  
8 3 S +1 130   0  
6 1 - EW
Igor KHAZANOV

Maria LEBEDEVA
9 3NT N +2 460   0     8   38 249   2  
10 4x E = -790   6  
11 1NT S = 90   -1  
12 4 E = -420   -1  
13 4 E = -620   4  
14 3 N -1 -50   -1  
15 2 E = -110   1  
16 4 N +2 480   0  
7 1 - EW
Ehud FRIEDLANDER

Inon LIRAN
17 3NT E +3 -490   -5     3   33 282   1  
18 3NT N +2 660   -1  
19 4 W -2 200   -6  
20 2 S -1 -100   5  
21 Adj     A-/A+   3  
22 4 N -1 -50   5  
23 3NT W -1 100   0  
24 5x S -1 -100   2  
8 1 - NS
Martins LORENCS

Karlis RUBINS
25 6 N +1 940   5     -36   0 282   5  
26 1NT W = -90   -3  
27 3 N -1 -50   -10  
28 3NT N = 600   0  
29 6 S -1 -100   -17  
30 5x S -1 -100   -5  
31 2 N +1 140   4  
32 4 E = -620   -10  
9 3 - NS
Jelena ALFEJEVA

Sergei BIRIN
1 3NT N +2 460   4     2   32 314   6  
2 4x E +1 -690   -7  
3 3NT N -2 -100   0  
4 4x S -1 -200   -6  
5 6 W -2 100   10  
6 3NT S +1 430   0  
7 3NT S +1 630   0  
8 4 E -1 50   1  
10 2 - EW
Burak BASKAN

Yusuf SOHTORIK
9 1NT E +2 -150   1     8   38 352   6  
10 1NT N = 90   0  
11 4 E +1 -450   0  
12 2 N +1 140   -2  
13 3NT N -1 -100   5  
14 2 N +2 170   0  
15 7x E -1 100   0  
16 5x N -2 -300   4  
11 5 - NS
Tenyu TENEV

Roumen TRENDAFILOV
17 4 E -2 100   5   -1   5   34 386   4  
18 3NT E +2 -460   -1  
19 1NT N +1 120   0  
20 3NT N +1 630   2  
21 3NT E = -400   -8  
22 4 E = -620   0  
23 3 W +1 -130   3  
24 1NT S = 90   4  
12 4 - NS
Yury KHIUPPENEN

Evgeni SNO
25 3NT S -2 -100   0     17   47 433   4  
26 6 N = 1370   2  
27 4 E -1 50   1  
28 5x E -2 300   3  
29 3NT S = 600   9  
30 4 W = -420   0  
31 2 S +1 140   0  
32 3NT N +1 430   2  
13 3 - NS
Anna GULEVICH

Sergei ORLOV
1 3 S +2 150   0     16   46 479   3  
2 6 E = -920   0  
3 3 S -2 -100   0  
4 4 W +2 -680   0  
5 3NT S +1 630   13  
6 3 W = -110   -3  
7 4 N +1 650   0  
8 4 W -1 50   6  
14 2 - NS
Valentin KYCHANOV

Dmitri ROGOV
9 3NT N -2 -100   -11     1   31 510   3  
10 6 E +1 -1460   0  
11 3NT E +2 -460   10  
12 3NT E -1 50   8  
13 2x E -1 200   -10  
14 3NT S = 400   3  
15 3NT E -3 150   3  
16 3 S -2 -100   -2  
15 2 - NS
Burak BASKAN

Yusuf SOHTORIK
17 2 E = -110   -1     -1   29 539   2  
18 3NT W +1 -430   1  
19 6NT W +1 -1470   2  
20 6 W = -1430   -5  
21 3NT E -1 50   11  
22 3NT S +2 460   -1  
23 3NT E +1 -630   -9  
24 4 E -2 100   1