XIV International Bridge Tournament "SLAVA CUP"
TOP-38 Swiss Pairs:  15 rounds x 8 boards
Moscow,  "Metropol Hotel",  February 19 - 21, 2016


Round Position Opponent Board Contract By Trick Score IMP Adj IMP VP Running Score
VP Rank
1 3 - NS
Grumm I.
 
Madsen C.L.
1 4 W -1   +50 5.0   -0.5   -3   26.5   26.5   23
2 2 E +1 -140   -1.0  
3 4 W +1 -650   -9.0  
4 3x E -1   +200 4.0  
5 3NT S =   +600 -1.0  
6 4 E = -620   0.0  
7 2 N =   +110 1.0  
8 6 S +1   +940 -2.0  
2 12 - NS
Van Engelen B.
 
Zvezdin Z.
9 5x E -1   +200 3.0     14   44.0   70.5   14
10 4 S -2 -200   -4.0  
11 3NT x E -2   +300 6.0  
12 3 N -1 -100   8.0  
13 3 N +1   +130 0.0  
14 3 E +1 -170   2.0  
15 3 N +1   +130 -6.0  
16 2 S -1 -50   5.0  
3 7 - EW
Dubinin A.
 
Gromov A.
17 4 N -2 -100   1.0     19   49.0   119.5   6
18 4 S +1   +650 0.0  
19 3NT E = -600   5.0  
20 3NT W +1 -630   0.0  
21 5 N -2 -200   12.0  
22 2 N -1 -50   -2.0  
23 2 W = -110   1.0  
24 2 E -2   +100 2.0  
4 3 - NS
Greenbaum L.
 
Litman M.
25 2 N =   +110 4.0     12   42.0   161.5   3
26 3 N +2   +200 0.0  
27 4 S =   +420 2.0  
28 3 S +2   +200 -5.0  
29 2 E -1   +100 1.0  
30 5 N =   +450 0.0  
31 1NT S +1   +120 0.0  
32 4 E -2   +200 10.0  
5 2 - NS
Nikitina A.
 
Gusev S.
1 6 E = -920   -10.0   -0.5   5   34.5   196.0   3
2 3 S =   +110 5.0  
3 4 N +1   +450 0.0  
4 2 S +1   +140 1.0  
5 2x W -4   +800 12.0  
6 2 S +3   +150 -1.0  
7 3NT N +2   +660 2.0  
8 3NT W = -400   -4.0  
6 1 - EW
Gomerov P.
 
Prokhorov D.
9 4 S +1   +450 -4.0     5   35.0   231.0   3
10 1 S =   +80 -5.0  
11 4 S -1 -50   -1.0  
12 6 E = -980   5.0  
13 5 N +2   +640 9.0  
14 4 E = -420   0.0  
15 3NT E +2 -460   0.0  
16 2 E +1 -140   1.0  
7 1 - EW
Fridlander E.
 
Liran I.
17 3 S -2 -100   -1.0     7   37.0   268.0   3
18 2NT x S -3 -800   12.0  
19 4x E -1   +200 -3.0  
20 4 N +1   +650 0.0  
21 4 N +1   +650 0.0  
22 3 N -1 -50   2.0  
23 4 S -1 -100   4.0  
24 4 N =   +420 -7.0  
8 2 - EW
Krasnoselski M.
 
Rudakov E.
25 3NT S -4 -200   6.0     2   32.0   300.0   3
26 4 S -2 -200   5.0  
27 3 S =   +110 4.0  
28 1NT E -2   +100 -1.0  
29 3NT S =   +600 -12.0  
30 4 N -2 -100   2.0  
31 3 E +2 -200   -2.0  
32 1NT E +2 -150   0.0  
9 3 - NS
Galaktionova O.
 
Danilevski A.
1 4 W -1   +50 4.0     -7   23.0   323.0   4
2 5 N =   +600 6.0  
3 3 N +2   +150 -2.0  
4 4 S +1   +650 1.0  
5 3NT N -3 -300   -6.0  
6 6 E +1 -1460   -10.0  
7 4 N =   +620 0.0  
8 3 W -1   +50 0.0  
10 4 - NS
Romanovska M.
 
Orlov S.
9 2 S -1 -50   0.0     -21   9.0   332.0   11
10 1 E -3   +300 7.0  
11 6 N -1 -50   -11.0  
12 5 W = -400   -6.0  
13 6 E = -1370   -10.0  
14 4 S =   +420 1.0  
15 1NT S +2   +150 -5.0  
16 4 W = -620   3.0  
11 6 - NS
Ponomareva T.
 
Garkavyi A.
17 3NT E -1   +50 9.0     0   30.0   362.0   11
18 2 N +3   +200 -8.0  
19 3NT N +1   +430 8.0  
20 5 S +2   +640 -11.0  
21 3NT N =   +600 3.0  
22 2 W +1 -140   -2.0  
23 3NT W +1 -630   0.0  
24 4 N +1   +450 1.0  
12 5 - EW
Belinkov A.
 
Demin S.
25 5 E +1 -620   -1.0     10   40.0   402.0   9
26 2 S +4   +230 2.0  
27 3NT N =   +400 -1.0  
28 4 E = -420   11.0  
29 4 W +1 -650   4.0  
30 2NT W = -120   5.0  
31 5x N =   +850 -11.0  
32 3NT E +2 -660   1.0  
13 6 - NS
Baskan B.
 
Sohtorik Y.
1 0 N 0 A+/A+ 3.0     -5   25.0   427.0   12
2 3NT N +3   +690 1.0  
3 3 S =   +110 0.0  
4 3 N -2 -200   -4.0  
5 4 N -2 -200   -11.0  
6 3 E +1 -170   0.0  
7 4 W = -130   2.0  
8 3NT W -2   +100 4.0  
14 6 - EW
Baskan B.
 
Sohtorik Y.
9 6 E +1 -1390   1.0     -17   13.0   440.0   14
10 3NT E -1   +100 -4.0  
11 4 N =   +420 -4.0  
12 3 N -1 -100   0.0  
13 3 E -1   +100 -7.0  
14 4x N =   +590 -8.0  
15 2 E = -90   2.0  
16 4 E +1 -650   3.0  
15 7 - EW
Khiuppenen Y.
 
Sno E.
17 4 E -2   +100 -5.0     -12   18.0   458.0   16
18 3NT W = -400   4.0  
19 4 N -1 -50   2.0  
20 5x W -2   +500 -9.0  
21 3 S -2 -200   4.0  
22 5 E +1 -680   -6.0  
23 4 S +1   +650 1.0  
24 4 N =   +420 -3.0