XIII International Bridge Tournament "SLAVA CUP"

Pair tournament "TOP 42"

Moscow, Hotel "Savoy", February 20 - 22, 2015




Personal results

Alexei KOSHELEV - Anastasia MITYAGINA HISTORY
Round Position Opponent Board Contract By Trick Score IMP Pen IMP VP Running Score Rank
1 9 - EW
Andrei NAIMUSHIN

Alexander PETRUNIN
1 6x W -1 100   -10     -6   24 24   31  
2 4x E -3 500   5  
3 4 W +1 -650   1  
4 3NT W +2 -660   0  
5 1NT N -2 -200   2  
6 3NT S +2 460   -1  
7 3NT E -1 100   -2  
8 2 S +1 140   -1  
2 16 - EW
Igor BEKESEVICH

Sergei RYBIN
9 3NT N = 400   0     8   38 62   19  
10 2 E +1 -110   -6  
11 3 W -1 50   2  
12 2 W +1 -140   3  
13 2 W = -110   0  
14 4 E +1 -450   4  
15 3 W -1 50   0  
16 2 E = -110   5  
3 10 - NS
Alexei OTCHERTSOV

Andrey SHUDNEV
17 4 W +1 -450   0     -11   19 81   26  
18 3NT S +1 630   -1  
19 5 S +1 420   -1  
20 3NT S = 600   -1  
21 1NT W -4 200   -6  
22 4 S +2 480   0  
23 1NT S = 90   1  
24 3NT W +2 -460   -3  
4 14 - NS
Anna GULEVICH

Sergei ORLOV
25 4 S +2 480   0     -44   0 81   38  
26 4 E = -620   -11  
27 5 S -1 -50   -7  
28 4x W -2 300   -5  
29 3NT W = -600   0  
30 6 N -1 -50   -11  
31 4 N -1 -100   -10  
32 1NT E = -90   0  
5 19 - EW
Tatiana PONOMAREVA

Vadim RAPOPORT
1 4 S -1 -50   -1     16   46 127   32  
2 2 W -1 50   1  
3 3 E = -140   0  
4 2 E = -110   0  
5 4 S -2 -200   8  
6 6 W +1 -1390   -2  
7 3 N +1 170   3  
8 2x E = -180   7  
6 17 - EW
Alexander GARKAVYI

Dmitri VOLKOV
9 3NT N +2 460   0     8   38 165   28  
10 4 E +1 -650   3  
11 1NT S +1 120   -2  
12 4 E +2 -480   1  
13 4 E = -620   4  
14 3 N -1 -50   -1  
15 1NT N -2 -200   3  
16 4 N +2 480   0  
7 15 - NS
Alexei KONDRASHENKO

Natalia ZHENOVA
17 2 E +3 -200   10     9   39 204   23  
18 4 N = 620   0  
19 3 N -2 -100   -1  
20 2 S = 110   0  
21 4 N +1 650   4  
22 4 N -1 -50   -5  
23 2NT W -2 200   3  
24 5x S -1 -100   -2  
8 13 - NS
Vladislav MAKEEV

Olga VOROBEYCHIKOVA
25 6NT S +1 1020   7     1   31 235   21  
26 1NT E = -90   -3  
27 3NT N = 400   1  
28 3NT S = 600   0  
29 6NT N +1 1470   1  
30 5x S -2 -300   -9  
31 3 S = 140   4  
32 1 E +3 -170   0  
9 11 - EW
Sveinn Runar ERIKSSON

Maija ROMANOVSKA
1 6 S -1 -50   8     18   48 283   17  
2 4 E = -420   0  
3 4 N -3 -150   1  
4 4 N -2 -200   6  
5 3NT E +3 -490   4  
6 3NT S +1 430   0  
7 3NT S +1 630   0  
8 4 W -1 50   -1  
10 9 - EW
Victoria GROMOVA

Georgi MATUSHKO
9 4x W -2 500   -12     -23   7 290   26  
10 1NT S = 90   0  
11 4 E +1 -450   0  
12 2 S = 110   -1  
13 2 N +1 110   -1  
14 1 S +3 170   0  
15 7x W -1 100   0  
16 5 E -2 200   -9  
11 14 - NS
Yury ANDREEV

Alexander TATARKIN
17 3 E +1 -170   -2     -12   18 308   30  
18 3NT W +1 -430   0  
19 1NT S +1 120   0  
20 2 S +3 150   -10  
21 3NT E -3 150   6  
22 4 E = -620   0  
23 5 W = -600   -9  
24 3 W -1 50   3  
12 16 - NS
Leonid BIZER

Alexander RISKIN
25 3NT S -1 -50   1     0   30 338   29  
26 6 N -1 -100   -16  
27 4 E -1 50   1  
28 5 S -1 -100   -7  
29 3NT S = 600   9  
30 4 W -1 50   10  
31 1NT N +2 150   0  
32 3NT N +1 430   2  
13 15 - NS
Elena KHONICHEVA

Sergei VOLKOV
1 1NT N +1 120   -1     -11   19 357   32  
2 4 W = -420   11  
3 2 E +1 -140   -1  
4 4x W +2 -1190   -11  
5 3NT N -5 -500   -7  
6 3 W = -110   -3  
7 4 N +1 650   0  
8 2 W +2 -170   1  
14 16 - EW
Leonid BIZER

Alexander RISKIN
9 4 S = 420   -1     -2   28 385   31  
10 6 E +1 -1460   0  
11 6NT E = -990   1  
12 2 W +2 -170   -4  
13 4 N +2 680   0  
14 3NT S = 400   -3  
15 3 W +1 -130   5  
16 2 S -1 -50   0  
15 16 - EW
Igor BEKESEVICH

Sergei RYBIN
17 1 E -1 50   -3     -12   18 403   33  
18 3NT E +1 -430   -1  
19 7NT W = -2220   12  
20 4 W +2 -680   -11  
21 6 W = -920   10  
22 2x E -4 1100   -12  
23 3NT E -1 100   -8  
24 3NT E -1 50   1