| Rigainvites.lv | VS | Aris |   |
|   | |||
| OPEN ROOM |   | CLOSED ROOM |   |
|         NS: M. Romanovska - M. Tenn |         NS: A. Muhortov - V. Makarov |   | |
|         EW: S. Vaganov - A. Tatarkin |         EW: D. Prokhorov - K. Rubins |   | |
| CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3![]() |
S | 2 |
-3 | -150  | 1 | 5![]() |
W | 3 |
= | -400  | 6 |   |
2![]() |
E | 10 |
+1 | -140  | 2 | 4![]() |
E | 3 |
-1 |       +50 |   | 5 |
4![]() |
N | 2 |
+2 |     +480 | 3 | 4![]() |
S | 3 |
+2 |     +480 | - | - |
| 2NT | W | 2 |
+2 | -180  | 4 | 2![]() |
W | 6 |
+3 | -150  |   | 1 |
5![]() |
S | 2 |
-1 | -100  | 5 | 6![]() |
S | 3 |
-1 | -100  | - | - |
1![]() |
S | 2 |
-1 | -50  | 6 | 1![]() |
S | 4 |
= |       +80 |   | 4 |
4![]() |
E | 3 |
= | -620  | 7 | 4![]() |
W | 8 |
+1 | -650  | 1 |   |
2 x |
W | A |
-2 |     +300 | 8 | 6![]() |
N | 3 |
-2 | -100  | 9 |   |
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| Match for 3rd place | SEGMENT: | 16 | 10 | |||||||||
| BEFORE: | 0 | 0 | ||||||||||
| TOTAL: | 16 | 10 | ||||||||||
For the composition of the team, click on the team name.
For the hand record, click on the number of the board.