| SweRusIsr | VS | Ksenia |   |
|   | |||
| OPEN ROOM |   | CLOSED ROOM |   |
|         NS: A. Erastova - L. Fisher |         NS: K. Nekrasova - I. Volozhenin |   | |
|         EW: U. Bethers - A. Imsa |         EW: B. Wenneberg - P. Leandersson |   | |
| CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4![]() |
N | A |
= |     +130 | 1 | 3NT | S | 5 |
= |     +400 |   | 7 |
3![]() |
E | 5 |
-1 |       +50 | 2 | 2![]() |
E | Q |
+2 | -170  | 6 |   |
| 1NT | S | 2 |
+4 |     +210 | 3 | 3NT | S | 2 |
+2 |     +460 |   | 6 |
| 3NT | S | 9 |
= |     +600 | 4 | 3NT | S | 9 |
+1 |     +630 |   | 1 |
5![]() |
E | 4 |
= | -450  | 5 | 4![]() |
E | 4 |
= | -420  |   | 1 |
2![]() |
N | 6 |
+2 |     +170 | 6 | 4 x |
E | J |
-3 |     +800 |   | 12 |
7 x |
W | A |
-3 |     +800 | 7 | 6![]() |
S | A |
-1 | -100  | 14 |   |
3![]() |
N | K |
= |     +140 | 8 | 2![]() |
N | 3 |
-2 | -100  | 6 |   |
| 9 | ||||||||||||
| 10 | ||||||||||||
| 11 | ||||||||||||
| 12 | ||||||||||||
| Match for 3rd place | SEGMENT: | 26 | 27 | |||||||||
| BEFORE: | 0 | 0 | ||||||||||
| TOTAL: | 26 | 27 | ||||||||||
For the composition of the team, click on the team name.
For the hand record, click on the number of the board.