RIGA INVITES TO JURMALA - 2011

Open pairs tournament

Results of session 2   Sa, 20 August 2011

PAIR # 201      Evgeny Gladish - Mikhael Krasnosselski

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MPs
(For YOU)
%
(For YOU)
  # OPPONENTS
1 NS 3NT x  +1  -650  -19,00  0%   401 Viktor Makarov - Aris Mukhortov
2 NS 3NT   +1  -430  -8,00  29%   401 Viktor Makarov - Aris Mukhortov
3 NOT PLAYED    
4 NOT PLAYED    
5 NS 4   10  -1       +50 5,00  63%   308 Virginijus Kartanas - Dainius Minelga
6 NS 4   +1     +450 5,00  63%   308 Virginijus Kartanas - Dainius Minelga
7 NS 4   -2  -200  -17,00  5%   305 Sergejs Birins - Janis Neimanis
8 NS 6NT   -1  -50  -18,00  3%   305 Sergejs Birins - Janis Neimanis
9 NS 5   -3  -150  -11,00  21%   302 Elena Khonicheva - Aleksandra Nikitina
10 NS 2   +1     +110 15,00  89%   302 Elena Khonicheva - Aleksandra Nikitina
11 NS 2   +1  -140  7,00  68%   408 Andrejs Milgravis - Gints Rubenis
12 NS 3   -2  -200  -12,00  18%   408 Andrejs Milgravis - Gints Rubenis
13 NS 4NT   +3  -720  0,00  50%   407 Nauris Pelsis - Rihards Fridrihsons
14 NS 3   +4  -190  -4,00  39%   407 Nauris Pelsis - Rihards Fridrihsons
15 NS 4   -420  -7,00  32%   406 Hulda Ahonen - Mika Salomaa
16 NS 2NT   -3  -150  -13,00  16%   406 Hulda Ahonen - Mika Salomaa
17 EW 3   -1       +50 -14,00  13%   405 Uldis Bethers - Bruno Rubenis
18 EW 1NT   -1       +50 13,00  84%   405 Uldis Bethers - Bruno Rubenis
19 EW 4   +1  -650  16,00  92%   404 Pirjo Juuri-Oja - Erkki Juuri-Oja
20 EW 1NT   -90  10,00  76%   404 Pirjo Juuri-Oja - Erkki Juuri-Oja
21 EW 5 -1     +100 -10,00  24%   403 Juho Granstrom - Kari Patana
22 EW 3NT      +400 -1,00  47%   403 Juho Granstrom - Kari Patana
23 EW 3NT   10  +1  -630  4,00  61%   402 Tatiana Nokhaeva - Vadim Kholomeev
24 EW 4    +590 -17,00  5%   402 Tatiana Nokhaeva - Vadim Kholomeev
Adjusted SCORE:0,00,0% 
TOTAL:-82,940,9%