| Alta | VS | BYE |   |
|   | |||
| OPEN ROOM |   | CLOSED ROOM |   |
|         NS: - |         NS: - |   | |
|         EW: - |         EW: - |   | |
| CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adj | 25 | adj | ||||||||||
| adj | 26 | adj | ||||||||||
| adj | 27 | adj | ||||||||||
| adj | 28 | adj | ||||||||||
| adj | 29 | adj | ||||||||||
| adj | 30 | adj | ||||||||||
| adj | 31 | adj | ||||||||||
| adj | 32 | adj | ||||||||||
| ROUND 8 | IMP's: | 0 | 0 | |||||||||
| VP: | 18 | 0 | ||||||||||
For the composition of the team, move cursor on the team name.
For the hand record, move cursor on the number of the board.