| Rigainvites.com | VS | BYE |   |
|   | |||
| OPEN ROOM |   | CLOSED ROOM |   |
|         NS: - |         NS: - |   | |
|         EW: - |         EW: - |   | |
| CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adj | 17 | adj | ||||||||||
| adj | 18 | adj | ||||||||||
| adj | 19 | adj | ||||||||||
| adj | 20 | adj | ||||||||||
| adj | 21 | adj | ||||||||||
| adj | 22 | adj | ||||||||||
| adj | 23 | adj | ||||||||||
| adj | 24 | adj | ||||||||||
| ROUND 7 | IMP's: | 0 | 0 | |||||||||
| VP: | 18 | 0 | ||||||||||
For the composition of the team, move cursor on the team name.
For the hand record, move cursor on the number of the board.