| Enigma | VS | BYE |   |
|   | |||
| OPEN ROOM |   | CLOSED ROOM |   |
|         NS: - |         NS: - |   | |
|         EW: - |         EW: - |   | |
| CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adj | 9 | adj | ||||||||||
| adj | 10 | adj | ||||||||||
| adj | 11 | adj | ||||||||||
| adj | 12 | adj | ||||||||||
| adj | 13 | adj | ||||||||||
| adj | 14 | adj | ||||||||||
| adj | 15 | adj | ||||||||||
| adj | 16 | adj | ||||||||||
| ROUND 6 | IMP's: | 0 | 0 | |||||||||
| VP: | 18 | 0 | ||||||||||
For the composition of the team, move cursor on the team name.
For the hand record, move cursor on the number of the board.