| Optimisti | VS | BYE |   |
|   | |||
| OPEN ROOM |   | CLOSED ROOM |   |
|         NS: - |         NS: - |   | |
|         EW: - |         EW: - |   | |
| CONT | BY | LEAD | TR | SCORE | BRD # | CONT | BY | LEAD | TR | SCORE | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| adj | 1 | adj | ||||||||||
| adj | 2 | adj | ||||||||||
| adj | 3 | adj | ||||||||||
| adj | 4 | adj | ||||||||||
| adj | 5 | adj | ||||||||||
| adj | 6 | adj | ||||||||||
| adj | 7 | adj | ||||||||||
| adj | 8 | adj | ||||||||||
| ROUND 1 | IMP's: | 0 | 0 | |||||||||
| VP: | 18 | 0 | ||||||||||
For the composition of the team, move cursor on the team name.
For the hand record, move cursor on the number of the board.