Факел VS Шарья  
 
OPEN ROOM   CLOSED ROOM  
        NS: Каряев А.М. - Гаркавый А.В.           NS: Чувилин А.А. - Попов Е.Л.  
        EW: Ченцов А.. - Новиков А..           EW: Воронкин А.В. - Жгутов Д.Б.  

CONT BY LEAD TR SCORE BRD # CONT BY LEAD TR SCORE HOME AWAY
3NT N 3 +3     +490 25 3NT N 8 +3     +490 - -
4 S 2 +1     +650 26 6 S K -1 -100  13  
4 N 7 =     +420 27 2 N 5 +2     +170 6  
2 N 6 +1     +110 28 2 N K -1 -100  5  
4 N 2 =     +620 29 4 N A -2 -200  13  
2 E K = -90  30 4x S 5 -2 -300  5  
5x E K -2     +300 31 5 S 10 -1 -100  9  
2 W 10 = -90  32 3 W 10 -1     +100   5
3NT W 10 -3     +150 1 2 E J +2 -170  8  
3NT S 10 -2 -200  2 4 S 10 -2 -200  - -
ROUND 13 IMP's: 59 5
VP: 25 1

For the composition of the team, move cursor on the team name.
For the hand record, move cursor on the number of the board.