II Ìîñêîâñêèé Ïàòòîí

Îòáîðî÷íûé ýòàï.

Ðåçóëüòàòû "íà ÌÀÊÑ"   ñá, 11 ìàð. 2017 ã.

PAIR # 409      BARMALEY - (red room)

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # OPPONENTS
1 NS 6      +980 0.00  50%   401 ÐÓ×ÊÀ - (red room)
2 NS 3   -140  -12.00  18%   401 ÐÓ×ÊÀ - (red room)
3 NS 2   -2  -100  -19.00  0%   401 ÐÓ×ÊÀ - (red room)
4 EW 3   -1  -100  9.00  74%   406 ÄÐÀÊÊÀÐ - (red room)
5 EW 3NT      +600 -19.00  0%   406 ÄÐÀÊÊÀÐ - (red room)
6 EW 3NT   +1  -630  13.00  84%   406 ÄÐÀÊÊÀÐ - (red room)
7 EW 2   +1  -140  10.00  76%   404 ÄÎÁÐÛÅ ÅÆÈ - (red room)
8 EW 4   +1  -450  10.00  76%   404 ÄÎÁÐÛÅ ÅÆÈ - (red room)
9 EW 4 -2  -300  5.00  63%   404 ÄÎÁÐÛÅ ÅÆÈ - (red room)
10 EW 1   +2     +140 11.11  79%   407 ÌÈÍÅÂÈ× - (red room)
11 EW 2   -110  11.00  79%   407 ÌÈÍÅÂÈ× - (red room)
12 EW 5NT   +1  -490  -5.00  37%   407 ÌÈÍÅÂÈ× - (red room)
13 NS 5 -2     +500 -11.00  21%   403 ÂÈÍ×ÅÑÒÅÐ - (red room)
14 NS 4   -1  -50  3.00  58%   403 ÂÈÍ×ÅÑÒÅÐ - (red room)
15 NS 3NT   +1  -430  -9.00  26%   403 ÂÈÍ×ÅÑÒÅÐ - (red room)
16 NS 1NT   -1  -50  -7.00  32%   402 ÑÒÎÈ×ÊΠ- (red room)
17 NS 3NT   -1  -50  9.00  74%   402 ÑÒÎÈ×ÊΠ- (red room)
18 NS 2   -110  4.00  61%   402 ÑÒÎÈ×ÊΠ- (red room)
19 NS 3   -1     +100 14.00  87%   410 ÞÍÈÎÐÛ - (red room)
20 NS 3   -110  -4.00  39%   410 ÞÍÈÎÐÛ - (red room)
21 NS 1   +1     +110 3.16  58%   410 ÞÍÈÎÐÛ - (red room)
22 NS 3   +1     +170 3.00  58%   405 ÌÅÃÀ-S - (red room)
23 NS 5 -3     +800 19.00  100%   405 ÌÅÃÀ-S - (red room)
24 NS 3NT   -1       +50 5.00  63%   405 ÌÅÃÀ-S - (red room)
25 EW 3NT      +400 -7.00  32%   408 ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (red room)
26 EW 4   -620  0.00  50%   408 ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (red room)
27 EW 2   -1  -50  3.00  58%   408 ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (red room)
Adjusted SCORE:0.00 % 
TOTAL:39.2753.8 %