II Ìîñêîâñêèé Ïàòòîí

Îòáîðî÷íûé ýòàï.

Ðåçóëüòàòû "íà ÌÀÊÑ"   ñá, 11 ìàð. 2017 ã.

PAIR # 407      ÌÈÍÅÂÈ× - (red room)

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # OPPONENTS
1 EW 6      +980 0.00  50%   402 ÑÒÎÈ×ÊΠ- (red room)
2 EW 4   -2     +100 -11.00  21%   402 ÑÒÎÈ×ÊΠ- (red room)
3 EW 2      +110 -1.00  47%   402 ÑÒÎÈ×ÊΠ- (red room)
4 EW 3NT   -1     +100 -7.00  32%   405 ÌÅÃÀ-S - (red room)
5 EW 3NT   -2  -200  16.00  92%   405 ÌÅÃÀ-S - (red room)
6 EW 2   +2  -170  -1.00  47%   405 ÌÅÃÀ-S - (red room)
7 NS 3   -1     +100 11.00  79%   401 ÐÓ×ÊÀ - (red room)
8 NS 3NT   -4     +200 19.00  100%   401 ÐÓ×ÊÀ - (red room)
9 NS 3NT   +2  -660  -17.00  5%   401 ÐÓ×ÊÀ - (red room)
10 NS 1   +2     +140 -11.11  21%   409 BARMALEY - (red room)
11 NS 2   -110  -11.00  21%   409 BARMALEY - (red room)
12 NS 5NT   +1  -490  5.00  63%   409 BARMALEY - (red room)
13 NS 4      +620 -2.00  45%   410 ÞÍÈÎÐÛ - (red room)
14 NS 4   -1  -50  3.00  58%   410 ÞÍÈÎÐÛ - (red room)
15 NS 4   -1       +50 14.00  87%   410 ÞÍÈÎÐÛ - (red room)
16 NS 3NT   -2  -100  -9.00  26%   403 ÂÈÍ×ÅÑÒÅÐ - (red room)
17 NS 3NT   -2  -100  -8.00  29%   403 ÂÈÍ×ÅÑÒÅÐ - (red room)
18 NS 3   -140  -8.00  29%   403 ÂÈÍ×ÅÑÒÅÐ - (red room)
19 EW 3NT   +1  -630  6.00  66%   406 ÄÐÀÊÊÀÐ - (red room)
20 EW 3   -1     +100 -11.00  21%   406 ÄÐÀÊÊÀÐ - (red room)
21 EW 1   -2  -200  17.89  97%   406 ÄÐÀÊÊÀÐ - (red room)
22 NS 4      +420 14.00  87%   408 ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (red room)
23 NS 4   +1     +650 16.00  92%   408 ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (red room)
24 NS 3NT   -3     +150 19.00  100%   408 ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (red room)
25 EW 3NT   -2  -100  17.00  95%   404 ÄÎÁÐÛÅ ÅÆÈ - (red room)
26 EW 4   -620  0.00  50%   404 ÄÎÁÐÛÅ ÅÆÈ - (red room)
27 EW 4 -2     +300 -17.00  5%   404 ÄÎÁÐÛÅ ÅÆÈ - (red room)
Adjusted SCORE:0.00 % 
TOTAL:43.7854.3 %