II Ìîñêîâñêèé Ïàòòîí

Îòáîðî÷íûé ýòàï.

Ðåçóëüòàòû "íà ÌÀÊÑ"   ñá, 11 ìàð. 2017 ã.

PAIR # 404      ÄÎÁÐÛÅ ÅÆÈ - (red room)

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # OPPONENTS
1 NS 6      +980 0.00  50%   406 ÄÐÀÊÊÀÐ - (red room)
2 NS 3   -1       +50 -3.00  42%   406 ÄÐÀÊÊÀÐ - (red room)
3 NS 2   +1     +110 1.00  53%   406 ÄÐÀÊÊÀÐ - (red room)
4 NS 2        +90 -1.00  47%   410 ÞÍÈÎÐÛ - (red room)
5 NS 2      +110 3.00  58%   410 ÞÍÈÎÐÛ - (red room)
6 NS 3NT   -600  -3.00  42%   410 ÞÍÈÎÐÛ - (red room)
7 NS 2   +1  -140  -10.00  24%   409 BARMALEY - (red room)
8 NS 4   +1  -450  -10.00  24%   409 BARMALEY - (red room)
9 NS 4 -2  -300  -5.00  37%   409 BARMALEY - (red room)
10 EW 3   +1     +170 -5.56  35%   403 ÂÈÍ×ÅÑÒÅÐ - (red room)
11 EW 2   -1       +50 -2.00  45%   403 ÂÈÍ×ÅÑÒÅÐ - (red room)
12 EW 6   -980  8.00  71%   403 ÂÈÍ×ÅÑÒÅÐ - (red room)
13 NS 6   -1  -100  -17.00  5%   405 ÌÅÃÀ-S - (red room)
14 NS 4 -1  -100  -4.00  39%   405 ÌÅÃÀ-S - (red room)
15 NS 4   -420  0.00  50%   405 ÌÅÃÀ-S - (red room)
16 EW 3NT   -3  -150  14.00  87%   401 ÐÓ×ÊÀ - (red room)
17 EW 4   -1  -50  -9.00  26%   401 ÐÓ×ÊÀ - (red room)
18 EW 3   -140  8.00  71%   401 ÐÓ×ÊÀ - (red room)
19 EW 3NT   +1  -630  6.00  66%   408 ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (red room)
20 EW 2 -1  -200  14.00  87%   408 ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (red room)
21 EW 2   -1  -100  8.42  72%   408 ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (red room)
22 EW 3   +1     +170 -3.00  42%   402 ÑÒÎÈ×ÊΠ- (red room)
23 EW 4      +620 -1.00  47%   402 ÑÒÎÈ×ÊΠ- (red room)
24 EW 3NT   -1       +50 -5.00  37%   402 ÑÒÎÈ×ÊΠ- (red room)
25 NS 3NT   -2  -100  -17.00  5%   407 ÌÈÍÅÂÈ× - (red room)
26 NS 4   -620  0.00  50%   407 ÌÈÍÅÂÈ× - (red room)
27 NS 4 -2     +300 17.00  95%   407 ÌÈÍÅÂÈ× - (red room)
Adjusted SCORE:0.00 % 
TOTAL:-16.1348.4 %