II Ìîñêîâñêèé Ïàòòîí

Îòáîðî÷íûé ýòàï.

Ðåçóëüòàòû "íà ÌÀÊÑ"   ñá, 11 ìàð. 2017 ã.

PAIR # 310      ÞÍÈÎÐÛ - (green room)

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # OPPONENTS
1 NS 6      +980 0.00  50%   303 ÂÈÍ×ÅÑÒÅÐ - (green room)
2 NS 3   -1       +50 -3.00  42%   303 ÂÈÍ×ÅÑÒÅÐ - (green room)
3 NS 2 -2     +500 19.00  100%   303 ÂÈÍ×ÅÑÒÅÐ - (green room)
4 NS 2   -2     +200 16.00  92%   304 ÄÎÁÐÛÅ ÅÆÈ - (green room)
5 NS 2   -1  -100  -8.00  29%   304 ÄÎÁÐÛÅ ÅÆÈ - (green room)
6 NS 3NT   -600  -3.00  42%   304 ÄÎÁÐÛÅ ÅÆÈ - (green room)
7 NS 4   -1     +100 11.00  79%   305 ÌÅÃÀ-S - (green room)
8 NS 5   +2  -440  1.00  53%   305 ÌÅÃÀ-S - (green room)
9 NS 6   -2     +200 13.00  84%   305 ÌÅÃÀ-S - (green room)
10 NS 2   +2     +170 5.56  65%   306 ÄÐÀÊÊÀÐ - (green room)
11 NS 2   -1       +50 2.00  55%   306 ÄÐÀÊÊÀÐ - (green room)
12 NS 4   +2  -480  12.00  82%   306 ÄÐÀÊÊÀÐ - (green room)
13 NS 4      +620 -2.00  45%   307 ÌÈÍÅÂÈ× - (green room)
14 NS 3      +140 15.00  89%   307 ÌÈÍÅÂÈ× - (green room)
15 NS 3NT   +2  -460  -16.00  8%   307 ÌÈÍÅÂÈ× - (green room)
16 NS 1NT   +1     +120 11.00  79%   308 ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (green room)
17 NS 3NT   -2  -100  -8.00  29%   308 ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (green room)
18 NS 2   +2  -170  -17.00  5%   308 ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (green room)
19 NS 3NT   +2  -660  -17.00  5%   309 BARMALEY - (green room)
20 NS 3NT   +2  -660  -19.00  0%   309 BARMALEY - (green room)
21 NS 2   +1     +140 11.58  80%   309 BARMALEY - (green room)
22 NS 4   -1     +100 -7.00  32%   301 ÐÓ×ÊÀ - (green room)
23 NS 4      +620 1.00  53%   301 ÐÓ×ÊÀ - (green room)
24 NS 3NT   +1  -430  -17.00  5%   301 ÐÓ×ÊÀ - (green room)
25 NS 3NT      +400 7.00  68%   302 ÑÒÎÈ×ÊΠ- (green room)
26 NS 4   +1  -650  -9.00  26%   302 ÑÒÎÈ×ÊΠ- (green room)
27 NS 3   -1       +50 7.00  68%   302 ÑÒÎÈ×ÊΠ- (green room)
Adjusted SCORE:0.00 % 
TOTAL:6.1350.6 %