II Ìîñêîâñêèé Ïàòòîí

Îòáîðî÷íûé ýòàï.

Ðåçóëüòàòû "íà ÌÀÊÑ"   ñá, 11 ìàð. 2017 ã.

PAIR # 308      ÑÒÀÐÈÊÈ-ÐÀÇÁÎÉÍÈÊÈ - (green room)

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # OPPONENTS
1 NS 6      +980 0.00  50%   305 ÌÅÃÀ-S - (green room)
2 NS 4   -2     +100 11.00  79%   305 ÌÅÃÀ-S - (green room)
3 NS 2      +110 1.00  53%   305 ÌÅÃÀ-S - (green room)
4 NS 1NT   -90  -6.00  34%   303 ÂÈÍ×ÅÑÒÅÐ - (green room)
5 NS 3NT   -2  -200  -16.00  8%   303 ÂÈÍ×ÅÑÒÅÐ - (green room)
6 NS 4   -1     +100 10.00  76%   303 ÂÈÍ×ÅÑÒÅÐ - (green room)
7 NS 2   +1  -140  -10.00  24%   306 ÄÐÀÊÊÀÐ - (green room)
8 NS 6 +1  -1190  -19.00  0%   306 ÄÐÀÊÊÀÐ - (green room)
9 NS 5   +1  -620  -15.00  11%   306 ÄÐÀÊÊÀÐ - (green room)
10 EW 2   +1     +140 11.11  79%   302 ÑÒÎÈ×ÊΠ- (green room)
11 EW 3NT   -3     +150 -15.00  11%   302 ÑÒÎÈ×ÊΠ- (green room)
12 EW 6   -980  8.00  71%   302 ÑÒÎÈ×ÊΠ- (green room)
13 EW 3   +2     +150 14.00  87%   301 ÐÓ×ÊÀ - (green room)
14 EW 5      +400 -17.00  5%   301 ÐÓ×ÊÀ - (green room)
15 EW 4   -1       +50 -14.00  13%   301 ÐÓ×ÊÀ - (green room)
16 EW 1NT   +1     +120 -11.00  21%   310 ÞÍÈÎÐÛ - (green room)
17 EW 3NT   -2  -100  8.00  71%   310 ÞÍÈÎÐÛ - (green room)
18 EW 2   +2  -170  17.00  95%   310 ÞÍÈÎÐÛ - (green room)
19 EW 3NT   +1  -630  6.00  66%   304 ÄÎÁÐÛÅ ÅÆÈ - (green room)
20 EW 2NT   -120  9.00  74%   304 ÄÎÁÐÛÅ ÅÆÈ - (green room)
21 EW 2   +1     +110 -3.16  42%   304 ÄÎÁÐÛÅ ÅÆÈ - (green room)
22 NS 4   10     +420 14.00  87%   307 ÌÈÍÅÂÈ× - (green room)
23 NS 4      +620 1.00  53%   307 ÌÈÍÅÂÈ× - (green room)
24 NS 3   +1  -130  -7.00  32%   307 ÌÈÍÅÂÈ× - (green room)
25 EW 3   +1     +130 5.00  63%   309 BARMALEY - (green room)
26 EW 4 -790  14.00  87%   309 BARMALEY - (green room)
27 EW 2   -1       +50 -7.00  32%   309 BARMALEY - (green room)
Adjusted SCORE:0.00 % 
TOTAL:-11.0548.9 %